Rural: Energy, Poverty and Gender |
||
| Year Completed/ Status/Capacity |
Funding Organization |
Project Name |
| 2007 Project Leader | Small Grants Project Global | Long term Sustainability of Biomass based Energy System in Gujrat |
| 2006-07 Team Leader | Ministry of Power, Govt of India. | Evaluation of Franchisees System in the state of Assam, West Bengal and Nagaland |
| 2006 Convenor | ENERGIA International | ENERGIA Asia Naional Focal Points Meeting |
| 2006-07 Team Leader | Wuppertal Institute for Climate, Environment and Energy (WISIONS) | Rural Micro-Enterprise Model for Bio-fuel Extraction in India at Bawal, Haryana |
| 2006-07 Team Leader | Ministry of Non-Conventional Energy Sources, Govt. of India. | Test Project on Village Energy Security at Vaddithar Gujarat. |
| 2004-05 Team Leader | Department for International Development DIFD (UK), Engineering Knowledge and Research | The Energy Poverty and Gender Nexus in Himachal Pradesh, India: The Impact of Clean Fuel Access Policy on Women's Empowerment |
| 2003-04 Team Leader | South Asia Network of Economic Research Institutes (SANEI)/ Global Development Network | Impact of fuel Scarcity and Pollution on Rural Poor, a Comparative analysis on vulnerable groups in Himachal Pradesh |
| Principal Coordinator: | Prof. Jyoti Parikh |
| Co-investigators: | Prof. Kirit Parikh
Dr. Vijay Laxmi |
| In cooperation with: | A.C. Nielsen
Sri Ramachandra Medical College, Chennai. Industrial Toxicology Research Centre, Lucknow. |
This study involves perhaps the largest integrated survey on the subject
that covered more than 15,000 households in 4 states of India, with several
funding sources Viz., UNDP, EMCaB project of the World Bank and co-ordinated
by the Ministry of environment and forests. This study involved recording
of Peak Expiratory Flow for more than 30,000 individuals and health profile
of more than 80,000 individuals from 103 villages and 22 districts. The
monitoring of indoor air quality is being performed in approximately 700
households. The study was designed such that socio-economic conditions
are at the center of a triangle covering health, pollution measurements
and energy consumption. Thus, closing it from all sides to establish more
convincing linkages (For brief over view of the project please see
slides (powerpoint presentation)
| Sample/State | Tamil Nadu | Rajasthan | Himachal Pradesh | Uttar Pradesh | Total |
| Districts | 4 | 3 | 9 | 6 | 22 |
| Villages | 30 | 13 | 54 | 51 | 148 |
| Households | 5028 | 1989 | 712 | 7564 | 15293 |
| Individuals | 22251 | 11955 | 4100 | 42713 | 81019 |
| No. of Health Centres | 9 | 4 | 2 | 36 | 51 |
| No. of Lung Function Records | 12000 | 3308 | 1508 | 14115 | 31003 |
| First Technical Advisory Committee Meeting | March 1999 |
| First Advisory Committee Meeting | May 1999 |
| Second Advisory Committee Meeting | August 1999 |
| Training workshop for interviews | September 1999 |
| Results Review meeting | December 1999 |
| Training workshop | February 2000 |
| Training workshop | April 2000 |
| Project Review Workshop of EMCAB | March 2000 |
| Result Review meeting on Rural Pollution | October 2000 |
| Thematic Seminar on Biofuels, Pollution and Health Linkages | January 2001 |
| Dialogue with Petroleum Ministry | September 2001 |
| Presentations of results at | |
| Harvard University | November 2001 |
| Oxford Institute of Health Economics | April 2001 |
| Yale University | May 2002 |
We are again grateful to MOEF and UNDP to further support a study on Rural Energy in 4 states of India in 2000.